Use this search bar to search across all TCIA Collections and Analysis Results pages. Or use the filterable tables below to browse all Collections and Analysis Results.
TCIA data are organized as “collections”; typically these are patient cohorts related by a common disease (e.g. lung cancer), image modality or type (MRI, CT, digital histopathology, etc) or research focus. Supporting data related to the images such as patient outcomes, treatment details, genomics and image analyses are also provided when available.
There are two distinct search mechanisms that can be used to find datasets of interest. The free text search bar functions just like a regular search engine and will return all dataset homepages that contain your query terms. Alternatively, you can browse the table of datasets below and use the filter box to refine the results.
Title | Primary Diagnosis | Primary Site | Subjects | Species | Data Categories | Data Types | External Resources | Licenses | Updated |
---|---|---|---|---|---|---|---|---|---|
TEST-PAGE | Radiology Images, Radiology Images, Pathology Images, Other | CT, MR, PT, US, NM, XA, MG, Histopathology, DX, Other | CC BY 3.0 | 2025/02/20 | |||||
CPTAC-HNSCC | Head and Neck Cancer | Head-Neck | 207 | Human | Radiology Images, Pathology Images | CT, MR, PT, Histopathology | Clinical, Genomics, Proteomics, Microarray | TCIA Restricted and CC BY 3.0 | 2025/02/03 |
BCBM-RadioGenomics | Brain Cancer | Brain | 165 | Human | Radiology Images, Radiology Images, Other, Other | MR, Segmentation, Radiomic Feature, Demographic, Molecular Test, Other | radiomic features, Clinical | CC BY 4.0 and TCIA Limited (contact Support) | 2025/01/28 |
CMB-AML | Acute Myeloid Leukemia | Blood | 9 | Human | Radiology Images, Radiology Images, Pathology Images | Histopathology, MR, CT, XA | Clinical | CC BY 4.0 and TCIA Restricted | 2024/12/19 |
RADCURE | Oropharyngeal Cancer | Head-Neck | 3,346 | Human | Radiology Images, Radiology Images, Clinical Data, Other, Other | CT, RTSTRUCT, Other, Demographic, Diagnosis, Exposure, Follow-Up, Treatment | Clinical | TCIA Restricted and CC BY 4.0 | 2024/12/19 |
CMB-BRCA | Breast Invasive Carcinoma | Breast | 26 | Human | Radiology Images, Pathology Images | Histopathology, CT | Clinical | CC BY 4.0 | 2024/12/17 |
CMB-LCA | Lung Cancer | Lung | 97 | Human | Radiology Images, Radiology Images, Pathology Images | Histopathology, CT, PT, MR, NM, DX, US | Clinical | CC BY 4.0 and TCIA Restricted | 2024/12/17 |
CMB-MEL | Melanoma | Various | 53 | Human | Radiology Images, Radiology Images, Pathology Images | Histopathology, CT, PT, US, MR | Clinical | CC BY 4.0 and TCIA Restricted | 2024/12/17 |
CMB-MML | Multiple Myeloma | Blood, Bone | 89 | Human | Radiology Images, Radiology Images, Pathology Images | Histopathology, CT, MR, PT, XA, DX, CR | Clinical | CC BY 4.0 and TCIA Restricted | 2024/12/17 |
CMB-PCA | Prostate Cancer | Prostate | 30 | Human | Radiology Images, Radiology Images, Pathology Images | Histopathology, MR, PT, CT, NM, RF, DX | Clinical | CC BY 4.0 and TCIA Restricted | 2024/12/17 |
VAREPOP-APOLLO | Esophageal Carcinoma, Lung Squamous Cell Carcinoma, Lung Adenocarcinoma, Lung Other, Pancreatic adenocarcinoma, Thymoma | Esophagus, Lung, Pancreas, Thymus | 32 | Human | Radiology Images, Clinical Data | CT, MR, PT, Diagnosis | CC BY 4.0 | 2024/12/06 | |
AHEP0731 | Hepatoblastoma | Liver | 190 | Human | Radiology Images | CT, US, MR, PT, XA | Clinical | NCTN/NCORP Data Archive License (With Collaborative Agreement) | 2024/10/30 |
RPA-Head-and-Neck-Lymph-Nodes | Head and Neck Cancer | Head-Neck | 46 | Human | Radiology Images, Other, Other | CT, RTSTRUCT, Other | TCIA Restricted and CC BY 4.0 | 2024/10/23 | |
Healthy-Total-Body-CTs | Non-Cancer | Whole body | 30 | Human | Radiology Images, Other, Clinical Data | CT, Segmentation, Demographic | Clinical, Image Analyses | TCIA Restricted and CC BY 4.0 | 2024/09/27 |
BraTS-Africa | Brain Cancer | Brain | 146 | Human | Image Annotations, Radiology Images, Other | MR, Segmentation, Diagnosis, Other | CC BY 4.0 and TCIA Restricted | 2024/09/04 | |
CMB-CRC | Colorectal Cancer | Colon | 54 | Human | Radiology Images, Radiology Images, Pathology Images | Histopathology, CT, NM, PT, MR, DX, US, XA | Clinical | CC BY 4.0 and TCIA Restricted | 2024/08/28 |
CMB-GEC | Gastroesophageal Cancer | Esophagus | 12 | Human | Radiology Images, Radiology Images, Pathology Images | CT, PT, MR, Histopathology | Clinical | CC BY 4.0 and TCIA Restricted | 2024/08/28 |
CMB-OV | Ovarian Cancer | Ovary | 14 | Human | Pathology Images | Histopathology | Clinical | CC BY 4.0 | 2024/08/28 |
Mediastinal-Lymph-Node-SEG | Various, Breast Cancer, Non-small Cell Lung Cancer, Hodgkin Lymphoma, Small Cell Lung Cancer, Thyroid Cancer, Adenocarcinoma, Melanoma, Head and Neck Cancer, Prostate Cancer, Mesothelioma, Ovarian Cancer, Colon Cancer | Lymph Node | 513 | Human | Radiology Images, Clinical Data | Demographic, Diagnosis, CT, SEG | Clinical | CC BY 4.0 | 2024/08/28 |
DFCI-BCH-BWH-PEDs-HGG | High Grade Glioma, Diffuse Midline Glioma | Brain | 61 | Human | Radiology Images, Image Annotations | MR, Other | CC BY 4.0 | 2024/07/16 | |
CPTAC-GBM | Glioblastoma Multiforme | Brain | 200 | Human | Radiology Images, Pathology Images | MR, CT, Histopathology | Clinical, Genomics, Proteomics | TCIA Restricted and CC BY 3.0 | 2024/07/08 |
RIDER Lung CT | Lung Cancer | Chest | 32 | Human | Radiology Images, Image Annotations | CT, SEG, Measurement | Image Analyses | CC BY 4.0 and CC BY 3.0 | 2024/06/25 |
HistologyHSI-GB | Glioblastoma | Brain | 13 | Human | Pathology Images | Histopathology, Classification | Software/Source Code | CC BY 4.0 | 2024/05/24 |
HNSCC | Head and Neck Squamous Cell Carcinoma | Head-Neck | 627 | Human | Radiology Images, Radiology Images, Clinical Data, Other, Radiology Images, Clinical Data | Other, CT, PT, RTPLAN, RTSTRUCT, RTDOSE, MR, Diagnosis, Follow-Up, Treatment, Demographic, Exposure | Clinical, Image Analyses | TCIA Restricted, CC BY 4.0, and CC BY 3.0 | 2024/05/15 |
CPTAC-CCRCC | Clear Cell Carcinoma | Kidney | 262 | Human | Radiology Images, Pathology Images, Pathology Images, Radiology Images | CT, MR, Histopathology | Clinical, Genomics, Proteomics | CC BY 3.0 | 2024/05/10 |
HNC-IMRT-70-33 | Head and Neck Cancer | Head-Neck | 211 | Human | Radiology Images, Other | CT, RTSTRUCT, RTDOSE, RTPLAN, Other | TCIA Restricted and CC BY 4.0 | 2024/05/06 | |
CPTAC-CM | Cutaneous Melanoma | Skin | 95 | Human | Radiology Images, Pathology Images | MR, CT, PT, Histopathology | Clinical | CC BY 3.0 | 2024/04/29 |
Advanced-MRI-Breast-Lesions | Breast Cancer | Breast | 632 | Human | Radiology Images, Clinical Data | MR, SEG, Histopathology, Molecular Test, Classification, Demographic | Clinical | CC BY 4.0 | 2024/04/15 |
CPTAC-LSCC | Squamous Cell Carcinoma | Lung | 212 | Human | Radiology Images, Radiology Images, Pathology Images | CT, PT, Histopathology | Clinical, Genomics, Proteomics | CC BY 3.0 and TCIA Restricted | 2024/04/05 |
CPTAC-UCEC | Corpus Endometrial Carcinoma | Uterus | 250 | Human | Radiology Images, Pathology Images | CT, RTSTRUCT, MR, PT, US, Histopathology | Clinical, Genomics, Proteomics | CC BY 3.0 | 2024/04/05 |
Breast-Cancer-Screening-DBT | Breast Cancer | Breast | 5,060 | Human | Radiology Images, Other, Other, Other, Radiology Images, Other, Other, Other, Radiology Images, Other, Image Annotations, Other, Image Annotations | MG, Classification, Radiomic Feature, Measurement, Other | Clinical, Software/Source Code | CC BY-NC 4.0 | 2024/01/18 |
Breast-Lesions-USG | Breast Cancer | Breast | 256 | Human | Radiology Images, Clinical Data | US, Segmentation, Radiomic Feature, Classification, Diagnosis, Follow-Up | Software/Source Code | CC BY 4.0 | 2024/01/08 |
Pretreat-MetsToBrain-Masks | Breast Cancer, Small Cell Lung Cancer, Non-small Cell Lung Cancer, Melanoma | Brain | 200 | Human | Radiology Images, Clinical Data | MR, Segmentation, Demographic, Diagnosis, Measurement, Follow-Up | Clinical, Image Analyses, Software/Source Code | CC BY 4.0 | 2023/12/19 |
HE-vs-MPM | Breast Cancer | Breast | 12 | Human | Pathology Images | Histopathology | CC BY 4.0 | 2023/12/08 | |
Prostate-MRI-US-Biopsy | Prostate Cancer | Prostate | 1,151 | Human | Radiology Images, Image Annotations, Image Annotations, Other, Other | MR, US, Classification, Measurement, Other | Image Analyses | CC BY 4.0 | 2023/10/20 |
AML-Cytomorphology_MLL_Helmholtz | Acute Myeloid Leukemia | Blood | 189 | Human | Pathology Images, Clinical Data | Histopathology, Demographic, Measurement, Diagnosis | Clinical | CC BY 4.0 | 2023/10/13 |
EA1141 | Breast Cancer | Breast | 500 | Human | Radiology Images, Clinical Data | MR, MG, CT, Follow-Up, Demographic, Other | Clinical | CC BY 4.0 | 2023/10/02 |
ReMIND | Brain Cancer | Brain | 114 | Human | Radiology Images, Other, Clinical Data | MR, SEG, US, Segmentation, Demographic, Histopathology, Molecular Test, Follow-Up, Classification | Clinical | CC BY 4.0 | 2023/09/26 |
HNSCC-mIF-mIHC-comparison | Head and Neck Cancer | Head-Neck | 8 | Human | Pathology Images | Histopathology | Image Analyses, Software/Source Code | CC BY 4.0 | 2023/08/31 |
CT-Phantom4Radiomics | Phantom | Phantom | 1 | Human | Radiology Images | CT, SEG | Image Analyses, Software/Source Code | CC BY 4.0 | 2023/08/23 |
Vestibular-Schwannoma-MC-RC | Vestibular Schwannoma (non-cancer) | Ear | 124 | Human | Radiology Images, Image Annotations, Other | MR, Segmentation, Other | CC BY 4.0 | 2023/08/23 | |
CPTAC-PDA | Ductal Adenocarcinoma | Pancreas | 168 | Human | Radiology Images, Pathology Images | MR, CT, US, PT, Histopathology | Clinical, Genomics, Proteomics | CC BY 3.0 | 2023/08/18 |
Breast-MRI-NACT-Pilot | Breast Cancer | Breast | 64 | Human | Radiology Images, Clinical Data, Other | MR, SEG, Demographic, Diagnosis, Molecular Test, Follow-Up, Treatment, Measurement, Other | Clinical, Image Analyses | CC BY 3.0 | 2023/08/07 |
TCGA-GBM | Glioblastoma Multiforme | Brain | 262 | Human | Radiology Images | MR, CT, DX | Clinical, Genomics, Image Analyses, Histopathology | TCIA Restricted | 2023/08/07 |
PTRC-HGSOC | High grade serous ovarian cancer | Ovary | 174 | Human | Pathology Images, Clinical Data | Histopathology, Diagnosis, Demographic | Clinical | CC BY 4.0 | 2023/08/03 |
PDMR-Texture-Analysis | Adenocarcinoma of colon, Adenocarcinoma of pancreas, Adenocarcinoma of rectum, Ewing sarcoma - Peripheral PNET, Melanoma, Neuroendocrine cancer (NOS), Osteosarcoma, Squamous cell carcinoma of anus, Squamous cell carcinoma of lung, Urothelial - bladder cancer (NOS) | Arm, Bladder, Buttock, Colon, Liver, Myometrium, Pancreas, Rectum, Shoulder, Scapula | 175 | Mouse | Radiology Images, Other, Other, Other, Other | MR, SR, Protocol, Demographic, Follow-Up, Diagnosis, Other | CC BY 4.0 | 2023/06/14 | |
RHUH-GBM | Astrocytoma | Head | 40 | Human | Radiology Images, Radiology Images, Clinical Data | MR, Segmentation, Treatment, Demographic, Molecular Test, Measurement | Clinical, Image Analyses, Software/Source Code | TCIA Restricted and CC BY 4.0 | 2023/06/09 |
CODEX imaging of HCC | Hepatocellular carcinoma | Liver | 15 | Human | Pathology Images, Clinical Data | Histopathology, CODEX images, Diagnosis, Demographic, Measurement, Treatment | Clinical | CC BY 4.0 | 2023/05/30 |
RIDER Pilot | Lung Cancer | Lung | 8 | Human | Radiology Images | CT, CR, DX | CC BY 4.0 | 2023/05/24 | |
S0819 | Lung Cancer | Lung | 1,299 | Human | Radiology Images | CT, PT, MR, SC, NM | Clinical | NCTN/NCORP Data Archive License (With Collaborative Agreement) | 2023/05/24 |
TCGA-HNSC | Head and Neck Squamous Cell Carcinoma | Head-Neck | 227 | Human | Radiology Images | CT, PT, MR, RTDOSE, RTSTRUCT, RTPLAN, OT | Clinical, Genomics, Histopathology | TCIA Restricted | 2023/05/24 |
Prostate-Anatomical-Edge-Cases | Prostate Cancer | Prostate | 131 | Human | Radiology Images | CT, RTSTRUCT | CC BY 4.0 | 2023/05/18 | |
Adrenal-ACC-Ki67-Seg | Adrenocortical Carcinoma | Adrenal | 53 | Human | Radiology Images, Clinical Data | CT, SEG, Demographic, Diagnosis, Follow-Up, Measurement | Clinical, Image Analyses | CC BY 4.0 | 2023/05/15 |
CPTAC-SAR | Sarcomas | Abdomen, Arm, Bladder, Chest, Head-Neck, Kidney, Leg, Retroperitoneum, Stomach, Uterus | 88 | Human | Radiology Images, Pathology Images | MR, CT, US, PT, Histopathology | Clinical | CC BY 3.0 | 2023/05/10 |
Ovarian Bevacizumab Response | Ovarian Cancer | Ovary | 78 | Human | Pathology Images, Clinical Data, Clinical Data | Histopathology, Follow-Up, Measurement, Treatment, Exposure, Demographic, Diagnosis | Clinical | CC BY 4.0 | 2023/04/26 |
Colorectal-Liver-Metastases | Colorectal Cancer | Colon | 197 | Human | Radiology Images, Clinical Data | CT, SEG, Demographic, Measurement, Treatment | Clinical | CC BY 4.0 | 2023/04/25 |
Burdenko-GBM-Progression | Glioblastoma | Brain | 180 | Human | Radiology Images, Clinical Data | CT, MR, RTPLAN, RTDOSE, RTSTRUCT, Molecular Test, Demographic, Follow-Up | Clinical, Genomics, Software/Source Code | TCIA Restricted and CC BY 4.0 | 2023/04/10 |
Prostate Fused-MRI-Pathology | Prostate Cancer | Prostate | 28 | Human | Radiology Images, Pathology Images, Other, Other | MR, Histopathology, Other, Measurement | Image Analyses | CC BY 3.0 | 2023/04/10 |
UCSF-PDGM | Diffuse Glioma | Brain | 495 | Human | Radiology Images, Clinical Data, Clinical Data, Other, Other | MR, Measurement, Other, Demographic, Follow-Up, Diagnosis, Molecular Test, Classification | Clinical, Genomics, Image Analyses, Software/Source Code | CC BY 4.0 | 2023/04/07 |
LDCT-and-Projection-data | Various | Head, Chest, Abdomen | 299 | Human | Radiology Images, Radiology Images, Other, Other, Other, Clinical Data | CT, Other, Protocol, Demographic, Diagnosis, Measurement | Clinical, Software/Source Code | TCIA Restricted and CC BY 3.0 | 2023/04/03 |
CT Lymph Nodes | Lymphadenopathy (non-cancer) | Abdomen, Mediastinum | 176 | Human | Radiology Images, Image Annotations, Image Annotations, Image Annotations | CT, SEG, Measurement, Other, Segmentation | Image Analyses, Organ segmentations | CC BY 3.0 | 2023/03/31 |
ExACT | Anal Cancer | Anus | 30 | Human | Radiology Images, Clinical Data, Other | MR, Diagnosis, Other | Clinical | TCIA Limited (contact Support) and CC BY 4.0 | 2023/03/30 |
Brain-TR-GammaKnife | Brain Cancer | Brain | 47 | Human | Radiology Images, Radiology Images, Clinical Data, Clinical Data, Clinical Data | Other, MR, RTSTRUCT, RTDOSE, Segmentation, Demographic, Diagnosis | Clinical, Image Analyses, Software/Source Code | TCIA Restricted, TCIA Limited (contact Support), and CC BY 4.0 | 2023/03/21 |
PCa_Bx_3Dpathology | Prostate Cancer | Prostate | 50 | Human | Pathology Images, Clinical Data | Histopathology, Follow-Up | Clinical, Software/Source Code | CC BY 4.0 | 2023/03/07 |
CPTAC-LUAD | Lung Adenocarcinoma | Lung | 244 | Human | Radiology Images, Pathology Images | CT, MR, PT, Histopathology | Clinical, Genomics, Proteomics | CC BY 3.0 | 2023/02/24 |
CC-Tumor-Heterogeneity | Cervical Cancer | Cervix | 23 | Human | Radiology Images, Clinical Data | MR, RTSTRUCT, REG, PT, CT, Follow-Up, Classification | Clinical | CC BY 4.0 | 2023/02/23 |
Meningioma-SEG-CLASS | Meningioma | Brain, Spinal Cord | 96 | Human | Radiology Images, Clinical Data | MR, RTSTRUCT, Demographic, Diagnosis, Measurement | Clinical | TCIA Restricted and CC BY 4.0 | 2023/02/13 |
A091105 | Non-Cancer | Various | 83 | Human | Radiology Images | MR, CT | Clinical | NCTN/NCORP Data Archive License (With Collaborative Agreement) | 2023/02/10 |
UPENN-GBM | Glioblastoma | Brain | 630 | Human | Radiology Images, Radiology Images, Pathology Images, Clinical Data, Other, Other, Other, Other, Other, Image Annotations | MR, Molecular Test, Demographic, Radiomic Feature, Other, Histopathology, Segmentation | Clinical, Image Analyses | CC BY 4.0 | 2022/10/24 |
ARAR0331 | Nasopharyngeal | Head | 108 | Human | Radiology Images | MR, PT, CT, NM, RTIMAGE | Clinical | NCTN/NCORP Data Archive License (Without Collaborative Agreement) | 2022/10/21 |
Hungarian-Colorectal-Screening | Colorectal Cancer | Colon | 200 | Human | Pathology Images, Clinical Data | Histopathology, Demographic, Diagnosis | Clinical, Image Analyses | CC BY 4.0 | 2022/09/20 |
CTpred-Sunitinib-panNET | Pancreas Cancer | Pancreas | 38 | Human | Radiology Images, Clinical Data | CT, Demographic, Classification, Follow-Up, Molecular Test | CC BY 4.0 | 2022/09/12 | |
CT-vs-PET-Ventilation-Imaging | Lung Cancer | Lung | 20 | Human | Radiology Images, Other | CT, PT, RWV, Measurement | CC BY 4.0 | 2022/08/25 | |
Pancreatic-CT-CBCT-SEG | Pancreatic Cancer | Pancreas | 40 | Human | Radiology Images, Other | CT, RTSTRUCT, RTDOSE, Other | Image Analyses | CC BY 4.0 | 2022/08/23 |
HCC-TACE-Seg | Hepatocellular carcinoma | Liver | 105 | Human | Radiology Images, Clinical Data | CT, SEG, Follow-Up, Molecular Test, Demographic, Exposure, Measurement, Treatment, Classification | Clinical, Image Analyses, Software/Source Code | CC BY 4.0 | 2022/08/17 |
PDMR-521955-158-R4 | Pancreatic adenocarcinoma | Abdomen | 20 | Mouse | Radiology Images, Other, Other | SR, MR, Protocol | Clinical | CC BY 4.0 | 2022/08/17 |
Duke-Breast-Cancer-MRI | Breast Cancer | Breast | 922 | Human | Radiology Images, Other, Clinical Data, Other, Other, Image Annotations, Radiology Images, Other, Other, Other, Other, Image Annotations, Image Annotations | Segmentation, SEG, Other, Radiomic Feature, Measurement, Classification, Follow-Up, Treatment, MR | Clinical, Genomics, Image Analyses | CC BY-NC 4.0 | 2022/08/01 |
HER2 tumor ROIs | HER2+ Breast Cancer, Metastatic disease | Breast | 273 | Human | Pathology Images, Clinical Data | Histopathology, Follow-Up, Molecular Test, Measurement | Image Analyses | CC BY 4.0 | 2022/08/01 |
GammaKnife-Hippocampal | Various, Non-Cancer | Head | 390 | Human | Radiology Images | MR, RTDOSE, RTPLAN, RTSTRUCT, CT, REG | TCIA Restricted | 2022/07/22 | |
GBM-DSC-MRI-DRO | Phantom | Brain Phantom | 3 | Human | Radiology Images, Other | MR, Other | CC BY 4.0 | 2022/07/21 | |
PROSTATEx | Prostate Cancer | Prostate | 346 | Human | Radiology Images, Other, Image Annotations | MR, Other, Classification | Image Analyses | CC BY 3.0 | 2022/07/05 |
AHOD0831 | Hodgkin Lymphoma | Various | 165 | Human | Radiology Images | CT, PT, MR, NM, CR, DX, SC, XA, OT | Clinical | NCTN/NCORP Data Archive License (Without Collaborative Agreement) | 2022/06/08 |
FDG-PET-CT-Lesions | Lymphoma, Melanoma, Non-small Cell Lung Cancer | Lung, Lymph, Skin | 900 | Human | Radiology Images, Clinical Data | CT, PT, SEG, Demographic, Diagnosis | Clinical, Image Analyses, Software/Source Code | TCIA Restricted and CC BY 4.0 | 2022/06/02 |
ISPY2 | Breast Cancer | Breast | 719 | Human | Radiology Images, Radiology Images, Clinical Data, Image Annotations, Other, Other, Other | Other, MR, SEG, Demographic, Molecular Test, Follow-Up, Treatment, Radiomic Feature, Measurement | Clinical, Image Analyses | CC BY 4.0 | 2022/05/02 |
StageII-Colorectal-CT | Colorectal Cancer | Abdomen, Pelvis | 230 | Human | Radiology Images | CT | Software/Source Code | CC BY 4.0 | 2022/04/11 |
AREN0532 | Wilms Tumor | Kidney | 544 | Human | Radiology Images | CT, MR, US, RTIMAGE, PT, CR | Clinical | NCTN/NCORP Data Archive License (Without Collaborative Agreement) | 2022/03/31 |
Pediatric-CT-SEG | Non-Cancer | Various | 359 | Human | Radiology Images | CT, RTSTRUCT | CC BY 4.0 | 2022/03/31 | |
DLBCL-Morphology | Diffuse Large B-Cell Lymphoma | Lymph Node | 209 | Human | Pathology Images, Clinical Data, Clinical Data | Histopathology, Follow-Up, Molecular Test, Immunohistochemistry, Diagnosis, Other | Clinical, Image Analyses | CC BY-NC 4.0 | 2022/03/25 |
B-mode-and-CEUS-Liver | Liver Cancer | Liver | 120 | Human | Radiology Images, Clinical Data | US, Diagnosis, Follow-Up, Treatment | Clinical | CC BY 4.0 | 2022/02/18 |
AREN0533 | Wilms Tumor | Kidney | 294 | Human | Radiology Images | CT, US, MR, CR | Clinical | NCTN/NCORP Data Archive License (Without Collaborative Agreement) | 2022/01/20 |
CATCH | Skin Cancer | Skin | 282 | Canine | Pathology Images, Other, Other | Histopathology, Pathology Detail, Other | Image Analyses, Software/Source Code | CC BY 4.0 | 2022/01/12 |
CDD-CESM | Breast Cancer | Breast | 326 | Human | Radiology Images, Image Annotations, Image Annotations, Clinical Data | MG, Classification, Measurement, Segmentation, Demographic, Follow-Up | Clinical, Image Analyses, Software/Source Code | CC BY 4.0 | 2021/12/31 |
GLIS-RT | Glioblastoma, Astrocytoma, Low Grade Glioma | Brain | 230 | Human | Radiology Images | CT, REG, RTSTRUCT, MR | TCIA Restricted | 2021/12/20 | |
ACRIN-6698 | Breast Cancer | Breast | 385 | Human | Radiology Images, Radiology Images, Radiology Images, Radiology Images, Radiology Images, Clinical Data | MR, SEG, Demographic, Molecular Test, Classification, Follow-Up, Other | Clinical, Image Analyses | CC BY 4.0 | 2021/12/17 |
ACRIN-HNSCC-FDG-PET-CT | Head and Neck Squamous Cell Carcinoma | Head-Neck | 260 | Human | Radiology Images, Clinical Data, Clinical Data | CT, PT, MR, NM, Demographic, Follow-Up, Classification, Measurement, Treatment, Diagnosis | Clinical | TCIA Restricted and CC BY 4.0 | 2021/11/23 |
Bone-Marrow-Cytomorphology_MLL_Helmholtz_Fraunhofer | Leukemia & Lymphoma Cancers | Marrow | 945 | Human | Pathology Images | Histopathology | CC BY 4.0 | 2021/11/12 | |
AREN0534 | Wilms Tumor | Kidney | 239 | Human | Radiology Images | CT, MR, US, OT, PT | Clinical | NCTN/NCORP Data Archive License (Without Collaborative Agreement) | 2021/11/09 |
NADT-Prostate | Prostate Cancer | Prostate | 37 | Human | Pathology Images, Clinical Data | Histopathology, Diagnosis, Other | Clinical | CC BY 4.0 | 2021/10/08 |
NLST | Lung Cancer, Non-Cancer | Chest | 26,254 | Human | Radiology Images, Pathology Images, Clinical Data, Other, Pathology Images, Other, Pathology Images | CT, Other, Histopathology, Demographic, Diagnosis, Exposure, Measurement, Follow-Up | Clinical | CC BY 4.0 | 2021/09/24 |
REMBRANDT | Low & High Grade Glioma | Brain | 130 | Human | Radiology Images, Clinical Data, Other, Other | MR, Demographic, Diagnosis, Follow-Up, Classification, Treatment | Clinical, Genomics, Image Analyses | TCIA Restricted and CC BY 3.0 | 2021/08/17 |
COVID-19-NY-SBU | COVID-19 (non-cancer) | Lung | 1,384 | Human | Radiology Images, Clinical Data, Clinical Data | Other, Follow-Up, Treatment, Exposure, Molecular Test, CT, CR, DX, MR, SR, NM, PT, OT | Clinical, Image Analyses | CC BY 4.0 | 2021/08/11 |
PROSTATE-DIAGNOSIS | Prostate Cancer | Prostate | 92 | Human | Radiology Images, Clinical Data, Image Annotations, Image Annotations, Image Annotations | MR, Treatment, Measurement, Classification, Segmentation | Clinical, Image Analyses | CC BY 3.0 | 2021/08/09 |
NSCLC Radiogenomics | Non-small Cell Lung Cancer | Chest | 211 | Human | Radiology Images, Image Annotations, Clinical Data | Demographic, Exposure, Follow-Up, Treatment, Molecular Test, CT, PT, SEG, Radiomic Feature, Classification | Clinical, Image Analyses, Genomics | CC BY 3.0 | 2021/06/01 |
CT Images in COVID-19 | COVID-19 (non-cancer) | Lung | 661 | Human | Radiology Images, Radiology Images | CT | CC BY 4.0 | 2021/05/25 | |
ACNS0332 | Medulloblastoma | Head | 85 | Human | Radiology Images | MR, CT | Clinical | NCTN/NCORP Data Archive License (Without Collaborative Agreement) | 2021/05/04 |
QIBA-CT-Liver-Phantom | Phantom | Liver Phantom | 3 | Human | Radiology Images | CT | Image Analyses | CC BY 4.0 | 2021/04/27 |
Pseudo-PHI-DICOM-Data | Various | Various | 21 | Human | Radiology Images, Radiology Images, Other, Other | Other, PT, CT, MG, MR, DX, CR | CC BY 4.0 | 2021/04/07 | |
CMMD | Breast Cancer | Breast | 1,775 | Human | Radiology Images, Clinical Data | MG, Classification, Molecular Test, Demographic | Clinical | CC BY 4.0 | 2021/04/06 |
CALGB50303 | Lymphoma | Various | 155 | Human | Radiology Images | CT, PT, OT | Clinical | NCTN/NCORP Data Archive License (Without Collaborative Agreement) | 2021/03/30 |
Vestibular-Schwannoma-SEG | Vestibular Schwannoma (non-cancer) | Ear | 242 | Human | Radiology Images, Image Annotations, Image Annotations, Other | MR, RTDOSE, RTSTRUCT, RTPLAN, Other, Measurement, Radiomic Feature | Image Analyses, Software/Source Code | CC BY 4.0 | 2021/03/17 |
ACRIN-Contralateral-Breast-MR | Breast Cancer | Breast | 984 | Human | Radiology Images, Clinical Data | MR, CR, Demographic, Diagnosis, Other | Clinical | CC BY 4.0 | 2021/03/05 |
PDMR-425362-245-T | Melanoma | Abdomen | 20 | Mouse | Radiology Images, Other, Other, Other, Other | SR, MR, Other, Protocol | Clinical | CC BY 4.0 | 2021/02/17 |
MIDRC-RICORD-1B | COVID-19 (non-cancer) | Lung | 117 | Human | Radiology Images, Clinical Data | CT, Classification, Demographic | Clinical | CC BY-NC 4.0 | 2021/02/05 |
CPTAC-BRCA | Breast Cancer | Breast | 134 | Human | Pathology Images | Histopathology | Clinical, Genomics, Proteomics | CC BY 3.0 | 2021/02/02 |
CPTAC-COAD | Colon Cancer | Colon | 106 | Human | Pathology Images | Histopathology | Clinical, Genomics, Proteomics | CC BY 3.0 | 2021/02/02 |
CPTAC-OV | Ovarian Cancer | Ovary | 102 | Human | Pathology Images | Histopathology | Clinical, Genomics, Proteomics | CC BY 3.0 | 2021/02/02 |
MIDRC-RICORD-1C | COVID-19 (non-cancer) | Lung | 361 | Human | Radiology Images, Other, Clinical Data | DX, CR, Diagnosis, Classification, Demographic | Clinical | CC BY-NC 4.0 | 2021/01/15 |
ICDC-Glioma | Glioma | Head | 78 | Canine | Radiology Images, Pathology Images | MR, Histopathology | Genomics | CC BY 4.0 | 2021/01/12 |
Lung-PET-CT-Dx | Lung Cancer | Lung | 355 | Human | Radiology Images, Image Annotations, Clinical Data | CT, PT, Radiomic Feature, Other, Demographic, Diagnosis, Exposure, Pathology Detail | Image Analyses, Software/Source Code | CC BY 4.0 | 2020/12/22 |
QIN-PROSTATE-Repeatability | Prostate Cancer | Prostate | 15 | Human | Radiology Images | SEG, MR, SR | Image Analyses | CC BY 4.0 | 2020/11/09 |
NSCLC-Radiomics | Lung Cancer | Lung | 422 | Human | Radiology Images, Clinical Data | CT, SEG, RTSTRUCT, Classification, Diagnosis, Demographic, Follow-Up | Clinical, Image Analyses | CC BY-NC 3.0 | 2020/10/22 |
PDMR-833975-119-R | Pancreatic Ductal Adenocarcinoma | Abdomen | 20 | Mouse | Radiology Images, Other, Other | MR, SR, Protocol | Clinical | CC BY 3.0 | 2020/10/05 |
Lung Phantom | Phantom | Lung Phantom | 1 | Human | Radiology Images, Other | CT, Other | Image Analyses | CC BY 3.0 | 2020/09/25 |
